Giving to Emma Willard
Reunion Giving
![]() |
![]() |
|
Reunion Giving Report as of August 31, 2009 |
||||
| Class | 2009 Reunion Goal |
200809 Annual Fund to date |
2009 Participation % Goal |
2008–09 Participation % to date |
| 1934 | N/A | $100 | N/A | 23% |
| 1939 | N/A | $1,690 | N/A | 48% |
| 1944 (65th) | N/A | $10,775 | N/A | 47% |
| 1949 (60th) | $16,000 | $16,002 | 35% | 41% |
| 1954 (55th) | $25,000 | $22,868.66 | 40% | 54% |
| 1959 (50th) | $25,000 | $27,471.33 | 40% | 41% |
| 1964 (45th) | $24,000 | $18,798.25 | 50% | 34% |
| 1969 (40th) | $37,500 | $33,519.13 | 55% | 52% |
| 1974 (35th) | $22,000 | $47,969.38 | 35% | 34% |
| 1979 (30th) | $22,000 | $19,905 | 50% | 34% |
| 1984 (25th) | $15,000 | $16,173.08 | 40% | 27% |
| 1989 (20th) | $7,000 | $8,603.73 | 40% | 30% |
| 1994 (15th) | $1,200 | $1,390 | 35% | 16% |
| 1999 (10th) | $850 | $610 | 35% | 14% |
| 2004 (5th) | $500 | $95 | 35% | 8% |
| Totals | $196,050 | $226,120.19 | 41% | 33% |







